CPU | CPU Cores | CPU Speed | RAM | Storage | Bandwidth | Setup Time | Price | |
---|---|---|---|---|---|---|---|---|
Dual Xeon 5420 | 2 CPU - 8 Cores / 8 Threads | 2.5Ghz | 24GB DDR2 ECC | 2TB SATA | 100Mbit Port: 10TB | 0-3 Days* | $35.00/mo | Deploy |
Dual Xeon 5520 | 2 CPU - 8 Cores / 16 Threads | 2.26Ghz | 48GB DDR3 ECC | 2TB SATA or 240GB SSD | 100Mbit Port: 10TB | 0-3 Days* | $40.00/mo | Deploy |
Dual Xeon 5630 | 2 CPU - 8 Cores / 16 Threads | 2.13Ghz - 2.4Ghz | 48GB DDR3 ECC | 2TB SATA or 240GB SSD | 100Mbit Port: 10TB | 0-3 Days* | $40.00/mo | Deploy |
Dual Xeon 5640 | 2 CPU - 12 Cores / 24 Threads | 2.26Ghz - 2.8Ghz | 48GB DDR3 ECC | 2TB SATA or 240GB SSD | 100Mbit Port: 10TB | 0-3 Days* | $50.00/mo | Deploy |
Dual Xeon X5650 | 2 CPU - 12 Cores / 24 Threads | 2.66Ghz - 3.06Ghz | 64GB DDR3 ECC | 2TB SATA or 240GB SSD | 100Mbit Port: 10TB | 0-3 Days* | $60.00/mo | Deploy |
Dual Xeon E5-2660v1 | 2 CPU - 16 Cores / 32 Threads | 2.20Ghz - 3.0Ghz | 32GB DDR3 ECC | 4TB SATA or 480GB SSD | 1Gbit Port: 10TB | 0-3 Days* | $65.00/mo | Deploy |
Dual Xeon E5-2670v2 | 2 CPU - 20 Cores / 40 Threads | 2.50Ghz - 3.30Ghz | 64GB DDR3 ECC | 4TB SATA or 480GB SSD | 1Gbit Port: 10TB | 0-3 Days* | $79.00/mo | Deploy |
CPU | CPU Cores | CPU Speed | RAM | Storage | Bandwidth | Setup Time | Price | |
---|---|---|---|---|---|---|---|---|
Dual Xeon 5150 | 2 CPU - 4 Cores / 4 Threads | 2.66Ghz | 16GB DDR2 ECC | 1TB SATA | 1Gbit Port: Unmetered | 0-3 Days* | $25.00/mo | Deploy |
Dual Xeon 5420 | 2 CPU - 8 Cores / 8 Threads | 2.5Ghz | 16GB DDR2 ECC | 1TB SATA | 1Gbit Port: Unmetered | 0-3 Days* | $35.00/mo | Deploy |
Dual Xeon 5520 | 2 CPU - 8 Cores / 16 Threads | 2.26Ghz | 16GB DDR3 ECC | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $40.00/mo | Deploy |
Dual Xeon 5639 | 2 CPU - 12 Cores / 24 Threads | 2.13Ghz | 16GB DDR3 ECC | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $50.00/mo | Deploy |
Dual Xeon X5650 | 2 CPU - 12 Cores / 24 Threads | 2.66Ghz / 3.06Ghz Turbo | 16GB DDR3 ECC | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $55.00/mo | Deploy |
Intel Xeon E3-1230v2 | 4 Cores / 8 Threads | 3.2Ghz / 3.6Ghz Turbo | 16GB DDR3 | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $55.00/mo | Deploy |
Dual Xeon E5-2660v1 | 2 CPU - 16 Cores / 32 Threads | 2.2Ghz / 3.0Ghz Turbo | 32GB DDR3 ECC | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $59.00/mo | Deploy |
Dual Xeon E5-2670v1 (12 Drive Version) |
2 CPU - 16 Cores / 32 Threads | 2.6Ghz / 3.3Ghz Turbo | 32GB DDR3 ECC | 4TB SATA or 480GB SSD HW RAID Available |
1Gbit Port: Unmetered | 0-3 Days* | $59.00/mo | Deploy |
Intel Xeon E3-1230v3 | 4 Cores / 8 Threads | 3.3Ghz / 3.7Ghz Turbo | 16GB DDR3 | 480GB SSD or 4TB SATA | 1Gbit Port: Unmetered | 0-3 Days* | $60.00/mo | Deploy |
AMD Ryzen 5 3500X | 6 Cores / 6 Threads | 3.6Ghz / 4.1Ghz Turbo | 32GB DDR4 | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $69.00/mo | Deploy |
AMD Ryzen 7 1700X | 8 Cores / 16 Threads | 3.4Ghz / 3.8Ghz Turbo | 32GB DDR4 | 2x 1TB SATA | 1Gbit Port: Unmetered | 0-3 Days* | $79.00/mo | Deploy |
AMD Ryzen 7 3800X | 8 Cores / 16 Threads | 3.9Ghz / 4.5Ghz Turbo | 32GB DDR4 | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $79.00/mo | Deploy |
AMD Ryzen 5 5600X | 6 Cores / 12 Threads | 3.7Ghz / 4.6Ghz Turbo | 32GB DDR4 | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $79.00/mo | Deploy |
Intel Xeon E5-2683v4 | 16 Cores / 32 Threads (2x CPU Available) | 2.1Ghz / 3.0Ghz Turbo | 32GB DDR4 ECC | 8TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $75.00/mo | Deploy |
Dual Xeon E5-2670v2 | 2 CPU - 20 Cores / 40 Threads | 2.50Ghz / 3.30Ghz Turbo | 32GB DDR3 ECC | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $79.00/mo | Deploy |
AMD Ryzen 9 3900X | 12 Cores / 24 Threads | 3.8Ghz / 4.6Ghz Turbo | 32GB DDR4 | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $99.00/mo | Deploy |
AMD Ryzen 7 5800X | 8 Cores / 16 Threads | 3.8Ghz / 4.7Ghz Turbo | 32GB DDR4 | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $99.00/mo | Deploy |
Intel Core i7-9700K | 8 Cores / 8 Threads | 3.6Ghz / 4.9Ghz Turbo | 16GB DDR4 | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $99.00/mo | Deploy |
Intel Core i9-9900K | 8 Cores / 16 Threads | 3.6Ghz / 5.0Ghz Turbo | 32GB DDR4 | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $129.00/mo | Deploy |
Quad Xeon E5-4640v2 | 4 CPU - 40 Cores / 80 Threads | 2.2Ghz / 2.7Ghz Turbo | 256GB DDR3 | 10x 1TB SAS | 10Gbit Port: 1Gbit Unmetered | 0-3 Days* | $499.00/mo | Deploy |
AMD Ryzen Threadripper 3990X | 64 Cores / 128 Threads | 2.9Ghz / 4.3Ghz Turbo | 32GB DDR4 | 4TB SATA or 480GB SSD | 1Gbit Port: Unmetered | 0-3 Days* | $499.00/mo | Deploy |
8x Intel Xeon E7-2850 | 8 CPU - 80 Cores / 160 Threads | 2.0Ghz / 2.4Ghz Turbo | 1024GB DDR3 (1TB) | 8x 2TB SAS (16TB) | 1Gbit Port: Unmetered | 0-3 Days* | $999.00/mo | Deploy |
CPU | CPU Cores | CPU Speed | RAM | Storage | Hardware RAID | Bandwidth | Setup Time | Price | |
---|---|---|---|---|---|---|---|---|---|
Dual Intel Xeon Silver 4116 | 24 Cores / 48 Threads | 2.1Ghz / 3.0Ghz Turbo | 64GB DDR4 | 1TB M.2 NVMe | 10Gbit Port: 10TB/Month | 0-2 Days* | $169/mo | Deploy | |
Dual Intel Xeon Gold 6134 | 16 Cores / 32 Threads | 3.2Ghz / 3.7Ghz Turbo | 128GB DDR4 | 1TB M.2 NVMe | 10Gbit Port: 10TB/Month | 0-2 Days* | $239/mo | Deploy | |
Dual Intel Xeon E5-2690v4 | 28 Cores / 56 Threads | 2.6Ghz / 3.5Ghz Turbo | 256GB DDR4 | 3.84TB U.2 NVMe | 10Gbit Port: 10TB/Month | 0-2 Days* | $249/mo | Deploy | |
Dual Intel Xeon E5-2696v3 | 44 Cores / 88 Threads | 2.2Ghz / 3.6Ghz Turbo | 128GB DDR4 | 480GB SSD | 10Gbit Port: 10TB/Month | 0-2 Days* | $299/mo | Deploy |
*Custom Server IPMI Availability: IPMI is only available on select systems. You'll find the compatible systems contain an IPMI option on the order form. If it's not on the order form, it is not available.
*24/7 Unmanaged Support: Our support technicians are available 24/7/365 via support ticket only. This is unmanaged support, which means we only manage the physical hardware and facilities network.
CPU | CPU Cores | CPU Speed | RAM | Storage | Bandwidth | Setup Time | Price | Location | |
---|---|---|---|---|---|---|---|---|---|
AMD Quadcore | 4 Cores / 4 Threads | 3.0Ghz+ | 8GB DDR3 | 120GB SSD + 1TB Capacity | 1Gbit Port: Unmetered | 1-12 Hours | $25.00/mo | Kansas City, MO | Deploy |
Intel Core i3-540 | 2 Cores / 2 Threads | 3.0Ghz | 8GB DDR3 | 500GB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $28.00/mo | Kansas City, MO | Deploy |
Intel Core i5-750 | 4 Cores / 4 Threads | 2.7Ghz / 3.2Ghz Turbo | 16GB DDR3 | 500GB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $30.00/mo | Kansas City, MO | Deploy |
Intel Core i3-3220 | 2 Cores / 4 Threads | 3.30Ghz | 16GB DDR3 | 2TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $30.00/mo | Kansas City, MO | Deploy |
AMD Dual Opteron 2210 | 2 Processors - 4 Physical Cores | 1.8Ghz | 16GB DDR2 | 2x 250GB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $30.00/mo | Kansas City, MO | Deploy |
AMD Quadcore | 4 Cores / 4 Threads | 3.0Ghz+ | 16GB DDR3 | 2TB Capacity* | 1Gbit Port: Unmetered | 1-12 Hours | $32.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 51XX | 2 Processors - 4 Cores / 4 Threads | 2.66Ghz - 3.0Ghz | 16GB DDR2 | 2x 500GB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $32.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 51XX | 2 Processors - 4 Cores / 4 Threads | 2.66Ghz - 3.0Ghz | 16GB DDR2 | 60GB SSD + 2x 500GB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $32.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 51XX | 2 Processors - 4 Cores / 4 Threads | 2.66Ghz - 3.0Ghz | 16GB DDR2 | 4x 250GB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $32.00/mo | Kansas City, MO | Deploy |
Intel Core i7-2600 | 4 Cores / 8 Threads | 2.8Ghz - 3.8Ghz Turbo | 16GB DDR3 | 1TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $32.00/mo | Kansas City, MO | Deploy |
Intel Core i7-2600 | 4 Cores / 8 Threads | 2.8Ghz - 3.8Ghz Turbo | 16GB DDR3 | 120GB SSD + 1TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $35.00/mo | Kansas City, MO | Deploy |
AMD Sexcore | 6 Cores / 6 Threads | 2.7Ghz+ | 16GB DDR3 | 2TB Capacity* | 1Gbit Port: Unmetered | 1-12 Hours | $35.00/mo | Kansas City, MO | Deploy |
AMD Sexcore | 6 Cores / 6 Threads | 2.7Ghz+ | 16GB DDR3 | 120GB SSD + 2TB Capacity* | 1Gbit Port: Unmetered | 1-12 Hours | $37.00/mo | Kansas City, MO | Deploy |
Intel Core i7-4790 | 4 Cores / 8 Threads | 3.6Ghz - 4.0Ghz Turbo | 16GB DDR3 | 500GB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $37.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5420 | 2 Processors - 8 Cores / 8 Threads | 2.5Ghz | 16GB DDR2 ECC | 2TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $37.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5420 | 2 Processors - 8 Cores / 8 Threads | 2.5Ghz | 16GB DDR2 ECC | 2x 1TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $37.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5420 | 2 Processors - 8 Cores / 8 Threads | 2.5Ghz | 16GB DDR2 ECC | 240GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $37.00/mo | Kansas City, MO | Deploy |
Intel Xeon 5520 | 4 Cores / 8 Threads | 2.26Ghz | 16GB DDR3 ECC | 4x 250GB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $37.00/mo | Kansas City, MO | Deploy |
Intel Core i5-3470 | 4 Cores / 4 Threads | 3.4Ghz / 3.8Ghz Turbo | 16GB DDR3 | 2TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $40.00/mo | Kansas City, MO | Deploy |
AMD Dual Opteron 2373 | 8 Cores / 8 Threads | 2 Processors - 2.1Ghz | 32GB DDR2 ECC | 2TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $40.00/mo | Kansas City, MO | Deploy |
AMD Dual Opteron 2373 | 8 Cores / 8 Threads | 2 Processors - 2.1Ghz | 32GB DDR2 ECC | 240GB SSD + 2TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $42.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5520 | 2 Processors - 8 Cores / 16 Threads | 2.26Ghz | 24GB DDR3 ECC | 240GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $42.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5520 | 2 Processors - 8 Cores / 16 Threads | 2.26Ghz | 24GB DDR3 | 3TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $42.00/mo | Kansas City, MO | Deploy |
Intel Xeon E3-1220v1 | 4 Cores / 4 Threads | 3.1Ghz / 3.4Ghz Turbo | 32GB DDR3 | 240GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $42.00/mo | Kansas City, MO | Deploy |
Intel Core i5-3470 | 4 Cores / 4 Threads | 3.4Ghz / 3.8Ghz Turbo | 16GB DDR3 | 120GB SSD + 2TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $42.00/mo | Kansas City, MO | Deploy |
Intel Core i7-3700 | 4 Cores / 8 Threads | 3.1Ghz / 3.9Ghz Turbo | 16GB DDR3 | 2TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $42.00/mo | Kansas City, MO | Deploy |
Intel Core i7-3700 | 4 Cores / 8 Threads | 3.1Ghz / 3.9Ghz Turbo | 16GB DDR3 | 120GB SSD + 2TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $45.00/mo | Kansas City, MO | Deploy |
AMD Dual Opteron 6128 HE | 8 Cores / 16 Threads | 2 Processors - 2.0Ghz | 32GB DDR3 | 2TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $45.00/mo | Kansas City, MO | Deploy |
AMD Dual Opteron 6128 HE | 8 Cores / 16 Threads | 2 Processors - 2.0Ghz | 32GB DDR3 | 2x 1TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $45.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5520 | 2 Processors - 8 Cores / 16 Threads | 2.26Ghz | 24GB DDR3 ECC | 120GB SSD + 3TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $45.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon X5650 | 2 Processors - 12 Cores / 24 Threads | 2.66Ghz / 3.06Ghz Turbo | 64GB DDR3 ECC | 4x 500GB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $49.00/mo | Kansas City, MO | Deploy |
AMD Octacore | 8 Cores / 8 Threads | 3.1Ghz / 3.4Ghz Turbo | 32B DDR3 | 4TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $49.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5520 | 2 Processors - 8 Cores / 16 Threads | 2.26Ghz | 24GB DDR3 | 240GB SSD + 2TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $50.00/mo | Kansas City, MO | Deploy |
Intel Xeon E3-1240v2 | 4 Cores / 8 Threads | 3.4Ghz / 3.8Ghz Turbo | 16GB DDR3 | 480GB SSD + 4TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $52.00/mo | Kansas City, MO | Deploy |
Intel Xeon E3-1270v1 | 4 Cores / 8 Threads | 3.4Ghz / 3.8Ghz Turbo | 16GB DDR3 | 480GB SSD + 4TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $54.00/mo | Kansas City, MO | Deploy |
Intel Xeon E3-1230v2 | 4 Cores / 8 Threads | 3.2Ghz / 3.6Ghz Turbo | 32GB DDR3 | 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $55.00/mo | Kansas City, MO | Deploy |
Intel Xeon E3-1270v2 | 4 Cores / 8 Threads | 3.5Ghz / 3.9Ghz Turbo | 16GB DDR3 | 480GB SSD + 4TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $55.00/mo | Kansas City, MO | Deploy |
Intel Xeon E5-2620v1 | 6 Cores / 12 Threads | 2.0Ghz / 2.5Ghz Turbo | 32GB DDR3 | 120GB SSD + 4TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $55.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5520 | 2 Processors - 8 Cores / 16 Threads | 2.26Ghz | 24GB DDR3 | 240GB SSD + 3TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $55.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5639 | 2 Processors - 12 Cores / 24 Threads | 2.13Ghz | 32GB DDR3 | 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $55.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5639 | 2 Processors - 12 Cores / 24 Threads | 2.13Ghz | 32GB DDR3 | 4TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $59.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5639 | 2 Processors - 12 Cores / 24 Threads | 2.13Ghz | 32GB DDR3 | 2x 2TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $59.00/mo | Kansas City, MO | Deploy |
Intel Xeon E3-1230v2 | 4 Cores / 8 Threads | 3.2Ghz / 3.6Ghz Turbo | 32GB DDR3 | 4TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $59.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v1 | 2 Processors - 16 Cores / 32 Threads | 2.6Ghz / 3.3Ghz Turbo | 32GB DDR3 ECC | 240GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $59.00/mo | Kansas City, MO | Deploy |
Intel Core i7-6700K | 4 Cores / 8 Threads | 3.4Ghz / 4.0Ghz Turbo | 32GB DDR4 | 2x 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $69.00/mo | Kansas City, MO | Deploy |
Intel Core i7-6700K | 4 Cores / 8 Threads | 3.4Ghz / 4.0Ghz Turbo | 32GB DDR4 | 960GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $69.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v1 | 2 Processors - 16 Cores / 32 Threads | 2.6Ghz / 3.3Ghz Turbo | 32GB DDR3 | 2x 240GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $69.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v1 | 2 Processors - 16 Cores / 32 Threads | 2.6Ghz / 3.3Ghz Turbo | 32GB DDR3 | 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $69.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2660v1 | 2 Processors - 16 Cores / 32 Threads | 2.20Ghz / 3.0Ghz Turbo | 64GB DDR3 | 2x 240GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $74.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2660v1 | 2 Processors - 16 Cores / 32 Threads | 2.20Ghz / 3.0Ghz Turbo | 64GB DDR3 | 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $74.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v1 | 2 Processors - 16 Cores / 32 Threads | 2.6Ghz / 3.3Ghz Turbo | 64GB DDR3 | 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $79.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v1 | 2 Processors - 16 Cores / 32 Threads | 2.6Ghz / 3.3Ghz Turbo | 64GB DDR3 | 2x 240GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $79.00/mo | Kansas City, MO | Deploy |
Intel Core i7-8700K | 6 Cores / 12 Threads | 3.7Ghz / 4.7Ghz Turbo | 32GB DDR4 | 2x 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $79.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon X5650 | 2 Processors - 12 Cores / 24 Threads | 2.66Ghz / 3.06Ghz Turbo | 72GB DDR3 | 120GB SSD + 3TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $85.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon X5650 | 2 Processors - 12 Cores / 24 Threads | 2.66Ghz / 3.06Ghz Turbo | 72GB DDR3 | 2x 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $89.00/mo | Kansas City, MO | Deploy |
AMD Opteron 6234 | 12 Cores / 12 Threads | 2.66Ghz | 64GB DDR3 | 120GB SSD + 4TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $89.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v1 | 2 Processors - 16 Cores / 32 Threads | 2.6Ghz / 3.3Ghz Turbo | 96GB DDR3 | 960GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $99.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v1 | 2 Processors - 16 Cores / 32 Threads | 2.6Ghz / 3.3Ghz Turbo | 96GB DDR3 | 2x 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $99.00/mo | Kansas City, MO | Deploy |
AMD Ryzen Threadripper 1950X | 16 Cores / 32 Threads | 3.4Ghz / 4.0Ghz Boost | 32GB DDR4 | 2x 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $99.00/mo | Kansas City, MO | Deploy |
AMD Ryzen 3800X | 8 Cores / 16 Threads | 3.9Ghz / 4.5Ghz Boost | 64GB DDR4 | 2x 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $99.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2660v1 | 2 Processors - 16 Cores / 32 Threads | 2.2Ghz / 3.0Ghz Turbo | 96GB DDR3 | 2x 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $104.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2660v1 | 2 Processors - 16 Cores / 32 Threads | 2.2Ghz / 3.0Ghz Turbo | 96GB DDR3 | 960GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $104.00/mo | Kansas City, MO | Deploy |
Intel Core i9-9900K | 8 Cores / 16 Threads | 3.6Ghz / 5.0Ghz Turbo | 64GB DDR4 | 2x 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $109.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v2 | 2 Processors - 20 Cores / 40 Threads | 2.5Ghz / 3.3Ghz Turbo | 96GB DDR3 | 2x 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $119.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v2 | 2 Processors - 20 Cores / 40 Threads | 2.5Ghz / 3.3Ghz Turbo | 96GB DDR3 | 960GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $119.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2696v3 | 2 Processors - 36 Cores / 72 Threads | 2.3Ghz / 3.6Ghz Turbo | 128GB DDR4 | 2x 2TB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $120.00/mo | Kansas City, MO | Deploy |
Intel Core i7-8700K | 6 Cores / 12 Threads | 3.7Ghz / 4.7Ghz Turbo | 32GB DDR4 | 2x 480GB SSD + 8TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $125.00/mo | Kansas City, MO | Deploy |
Intel Core i7-8086K | 6 Cores / 12 Threads | 4.0Ghz / 5.0Ghz Turbo | 64GB DDR4 | 2x 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $129.00/mo | Kansas City, MO | Deploy |
Intel Core i7-9700K | 8 Cores / 8 Threads | 3.6Ghz / 4.9Ghz Turbo | 64GB DDR4 | 2x 480GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $129.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2683v4 | 2 Processors - 32 Cores / 64 Threads | 2.1Ghz / 3.0Ghz Turbo | 128GB DDR4 | 960GB SSD + 8TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $149.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v1 | 2 Processors - 16 Cores / 32 Threads | 2.6Ghz / 3.3Ghz Turbo | 128GB DDR3 | 2x 960GB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $149.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v1 | 2 Processors - 16 Cores / 32 Threads | 2.6Ghz / 3.3Ghz Turbo | 128GB DDR3 | 2TB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $149.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5639 | 2 Processors - 12 Cores / 24 Threads | 2.13Ghz | 32GB DDR3 | 3x 8TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $159.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v2 | 2 Processors - 20 Cores / 40 Threads | 2.50Ghz / 3.3Ghz Turbo | 128GB DDR3 | 2TB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $169.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon 5639 | 2 Processors - 12 Cores / 24 Threads | 2.13Ghz | 32GB DDR3 | 3x 10TB SATA | 1Gbit Port: Unmetered | 1-12 Hours | $199.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v1 | 2 Processors - 16 Cores / 32 Threads | 2.6Ghz / 3.3Ghz Turbo | 128GB DDR3 | 2x 2TB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $209.00/mo | Kansas City, MO | Deploy |
Dual Intel Xeon E5-2670v2 | 2 Processors - 20 Cores / 40 Threads | 2.5Ghz / 3.3Ghz Turbo | 128GB DDR3 | 2x 2TB SSD | 1Gbit Port: Unmetered | 1-12 Hours | $219.00/mo | Kansas City, MO | Deploy |
Quad Intel Xeon E7-4860 | 4 Processors - 40 Cores / 80 Threads | 2.26Ghz / 2.67Ghz Turbo | 256GB DDR3 | 6x 2TB SAS | 10Gbit Port: 1Gbit Unmetered | 1-12 Hours | $475.00/mo | Kansas City, MO | Deploy |
CPU | CPU Cores | CPU Speed | RAM | Storage | Bandwidth | Setup Time | Price | Location | |
---|---|---|---|---|---|---|---|---|---|
Intel Xeon E3-1241v3 | 4 Cores / 8 Threads | 3.50Ghz / 3.90Ghz Turbo | 32GB DDR3 ECC | 1TB M.2 NVMe SSD | 10Gbit Port: 10TB/Month | 1-12 Hours | $94.00/mo | Dallas, TX | Deploy |
Intel Xeon E3-1280v5 | 4 Cores / 8 Threads | 3.70Ghz / 4.0Ghz Turbo | 32GB DDR4 ECC | 1TB M.2 NVMe SSD | 10Gbit Port: 10TB/Month | 1-12 Hours | $99.00/mo | Dallas, TX | Deploy |
